2011 Pro Division
| DATE | TRACK | LOCATION | DIVISION FINISH |
|---|---|---|---|
| 1/8/11 | Las Vegas Outside Road Course | Las Vegas, NV | 4th |
| 1/9/11 | Las Vegas Outside Road Course | Las Vegas, NV | 6th |
| 3/18/11 | Bullring Oval at LVMS | Las Vegas, NV | 5th |
| 3/19/11 | Bullring Oval at LVMS | Las Vegas, NV | 3rd |
| 3/20/11 | Bullring Oval at LVMS | Las Vegas, NV | 2nd |
| 4/1/11 | Bullring Oval at LVMS | Las Vegas, NV | 2nd |
| 4/2/11 | Bullring Oval at LVMS | Las Vegas, NV | 1st |
| 4/15/11 | Bullring Oval at LVMS | Las Vegas, NV | 2nd |
| 4/16/11 | Bullring Oval at LVMS | Las Vegas, NV | 1st |
| 4/29/11 | Bullring Oval at LVMS | Las Vegas, NV | 1st |
| 4/30/11 | Bullring Oval at LVMS | Las Vegas, NV | 5th |
| 5/1/11 | Bullring Oval at LVMS | Las Vegas, NV | 3rd |
| 5/7/11 | Sandia Motorspeedway Oval | Albuquerque, NM | 1st |
| 5/13/11 | Bullring Oval at LVMS | Las Vegas, NV | 1st |
| 5/14/11 | Bullring Oval at LVMS | Las Vegas, NV | 1st |
| 5/21/11 | Sandia Motorspeedway Oval | Albuquerque, NM | 1st |
| 5/27/11 | Bullring Oval at LVMS | Las Vegas, NV | 1st |
| 5/28/11 | Bullring Oval at LVMS | Las Vegas, NV | 1st |
| 6/3/11 | Sandia Motorspeedway Oval | Albuquerque, NM | 1st |
| 6/4/11 | Sandia Motorspeedway Oval | Albuquerque, NM | 1st |
| 6/10/11 | Bullring Oval at LVMS | Las Vegas, NV | 1st |
| 6/11/11 | Bullring Oval at LVMS | Las Vegas, NV | 1st |
| 6/17/11 | Bullring Oval at LVMS | Las Vegas, NV | 1st |
| 6/18/11 | Bullring Oval at LVMS | Las Vegas, NV | 1st |
| 6/25/11 | Colorado National Speedway | Denver, CO | 1st |
| 7/2/11 | Bullring Oval at LVMS | Las Vegas, NV | 1st |
| 7/3/11 | Bullring Oval at LVMS | Las Vegas, NV | 4th |
| 7/9/11 | Colorado National Speedway | Denver, CO | Rain Out |
| 7/15/11 | Sandia Motorspeedway Oval | Albuquerque, NM | 1st |
| 7/16/11 | Sandia Motorspeedway Oval | Albuquerque, NM | 1st |
| 7/30/11 | Colorado National Speedway | Denver, CO | 1st |
| 8/5/11 | Sandia Motorspeedway Oval | Albuquerque, NM | 1st |
| 8/6/11 | Sandia Motorspeedway Oval | Albuquerque, NM | 1st |
| 8/11/11 | Texas Motor Speedway | Dallas, TX | 6th |
| 8/12/11 | Red River Speedway | Witchita Falls, TX | 1st |
| 8/19/11 | Bullring Oval at LVMS | Las Vegas, NV | 1st |
| 8/20/11 | Bullring Oval at LVMS | Las Vegas, NV | 1st |
| 9/2/11 | Bullring Oval at LVMS | Las Vegas, NV | 1st |
| 9/3/11 | Bullring Oval at LVMS | Las Vegas, NV | 4th |
| 9/16/11 | Bullring Oval at LVMS | Las Vegas, NV | 1st |
| 9/17/11 | Bullring Oval at LVMS | Las Vegas, NV | 3rd |
| 9/18/11 | Bullring Oval at LVMS | Las Vegas, NV | 1st |
| 10/1/11 | Bullring Oval at LVMS | Las Vegas, NV | 3rd |
| 10/29/11 | Legend Oval Nationals | Las Vegas, NV | 6th |
| 11/5/11 | Bullring Oval at LVMS | Las Vegas, NV | 4th |
| 11/26/11 | I-10 Speedway | Blythe, CA | 1st |
2010 Pro Division
| DATE | TRACK | LOCATION | DIVISION FINISH |
|---|---|---|---|
| 1/10/10 | Las Vegas Outside Road Course - Silver State #1 | Las Vegas, NV | 1st |
| 1/16/10 | Lowe's Motor Speedway - Winter Heat Series | Charlotte, NC | 10th |
| 1/17/10 | Lowe's Motor Speedway - Winter Heat Series | Charlotte, NC | 8th |
| 1/23/10 | Las Vegas Outside Road Course - Silver State #2 | Las Vegas, NV | 1st |
| 1/24/10 | Las Vegas Outside Road Course - Silver State #2 | Las Vegas, NV | 1st |
| 1/30/10 | Las Vegas Inside Road Course - Silver State #3 | Las Vegas, NV | 7th |
| 1/30/10 | Las Vegas Inside Road Course - Silver State #3 (Make-Up Race) | Las Vegas, NV | 2nd |
| 1/31/10 | Las Vegas Inside Road Course - Silver State #3 | Las Vegas, NV | 3rd |
| 2/13/10 | Las Vegas Outside Road Course - Silver State #4 | Las Vegas, NV | 3rd |
| 2/14/10 | Las Vegas Outside Road Course - Silver State #4 | Las Vegas, NV | 2nd |
| 3/12/10 | I-10 Speedway | Blythe, CA | 3rd |
| 3/13/10 | I-10 Speedway | Blythe, CA | 4th |
| 3/19/10 | Las Vegas Bullring Oval | Las Vegas, NV | 3rd |
| 3/20/10 | Las Vegas Bullring Oval | Las Vegas, NV | 3rd |
| 3/27/10 | Hallett Raceway | Jennings, OK | 3rd |
| 3/28/10 | Hallett Raceway | Jennings, OK | 1st |
| 4/3/10 | Sandia Road Course | Albuquerque, NM | 1st |
| 4/9/10 | Las Vegas Bullring Oval | Las Vegas, NV | 1st |
| 4/10/10 | Las Vegas Bullring Oval | Las Vegas, NV | 3rd |
| 4/11/10 | Las Vegas Bullring Oval | Las Vegas, NV | 6th |
| 4/23/10 | Las Vegas Bullring Oval | Las Vegas, NV | 2nd |
| 4/24/10 | Las Vegas Bullring Oval | Las Vegas, NV | 5th |
| 5/1/10 | Sandia Oval | Albuquerque, NM | 2nd |
| 5/7/10 | Las Vegas Bullring Oval | Las Vegas, NV | 1st |
| 5/8/10 | Las Vegas Bullring Oval | Las Vegas, NV | 5th |
| 5/15/10 | Sandia Oval | Albuquerque, NM | 1st |
| 5/21/10 | Las Vegas Bullring Oval | Las Vegas, NV | 1st |
| 5/22/10 | Las Vegas Bullring Oval | Las Vegas, NV | 6th |
| 5/29/10 | I-25 Speedway Oval | Pueblo, CO | 2nd |
| 6/4/10 | Las Vegas Bullring Oval | Las Vegas, NV | 1st |
| 6/5/10 | Las Vegas Bullring Oval | Las Vegas, NV | 2nd |
| 6/12/10 | Colorado National Speedway Oval | Denver, CO | 1st |
| 6/18/10 | Las Vegas Bullring Oval | Las Vegas, NV | 3rd |
| 6/19/10 | Las Vegas Bullring Oval | Las Vegas, NV | 4th |
| 6/26/10 | Infenion Raceway Road Course | Napa, CA | 4th |
| 6/27/10 | Infenion Raceway Road Course | Napa, CA | 3rd |
| 6/30/10 | Las Vegas Bullring Oval | Las Vegas, NV | 2nd |
| 7/1/10 | Las Vegas Bullring Oval | Las Vegas, NV | 3rd |
| 7/3/10 | Colorado National Speedway Oval | Denver, CO | 2nd |
| 7/10/10 | Sandia Oval | Albuquerque, NM | 1st |
| 7/16/10 | Sandia Oval | Albuquerque, NM | 1st |
| 7/17/10 | Sandia Oval | Albuquerque, NM | 1st |
| 7/31/10 | Sandia Oval | Albuquerque, NM | 1st |
| 8/6/10 | Sandia Oval | Albuquerque, NM | 1st |
| 8/7/10 | Sandia Oval | Albuquerque, NM | 1st |
| 8/13/10 | Las Vegas Bullring Oval | Las Vegas, NV | 2nd |
| 8/14/10 | Las Vegas Bullring Oval | Las Vegas, NV | 1st |
| 8/21/10 | Hallett Motor Speedway | Jennings, OK | 1st |
| 8/22/10 | Hallett Motor Speedway | Jennings, OK | 1st |
| 8/27/10 | Las Vegas Bullring Oval | Las Vegas, NV | 1st |
| 8/28/10 | Las Vegas Bullring Oval | Las Vegas, NV | 6th |
| 9/10/10 | Las Vegas Bullring Oval | Las Vegas, NV | 1st |
| 9/11/10 | Las Vegas Bullring Oval | Las Vegas, NV | 2nd |
| 9/12/10 | Las Vegas Bullring Oval | Las Vegas, NV | 1st |
| 9/16/10 | Miller Motorsports Park Roadcourse | Tooele, UT | 2nd |
| 9/17/10 | Miller Motorsports Park Roadcourse | Tooele, UT | 1st |
| 9/19/10 | Miller Motorsports Park Roadcourse | Tooele, UT | 1st |
| 10/2/10 | Las Vegas Bullring Oval | Las Vegas, NV | 1st |
| 10/9/10 | Las Vegas Bullring Oval | Las Vegas, NV | 1st |
| 11/6/10 | Infenion Raceway | Sonoma, CA | 8th |
| Date | Event | Location | Finish |
|---|---|---|---|
| 09-26-09 | Sandia Legends | Albuquerque, NM | 1st Place |
| 09-19-09 | Bullring Legends | Las Vegas, NV | 2nd Place |
| 09-18-09 | Bullring Legends | Las Vegas, NV | 3rd Place |
| 09-05-09 | Bullring Legends | Las Vegas, NV | 2nd Place |
| 09-04-09 | Bullring Legends | Las Vegas, NV | 4th Place |
| 08-29-09 | Bullring Legends | Las Vegas, NV | 4th Place |
| 08-28-09 | Bullring Legends | Las Vegas, NV | 2nd Place |
| 08-15-09 | Bullring Legends | Las Vegas, NV | 11th Place |
| 08-14-09 | Bullring Legends | Las Vegas, NV | 2nd Place |
| 08-08-09 | I-25 Legends | Pueblo, CO | 1st Place |
| 08-01-09 | Colorado Nationals | Denver, CO | 1st Place |
| 07-18-09 | Colorado Nationals | Denver, CO | 1st Place |
| 07-11-09 | Sandia Legends | Albuquerque, NM | DNF |
| 07-02-09 | Bullring Legends | Las Vegas, NV | 1st Place |
| 07-01-09 | Bullring Legends | Las Vegas, NV | 1st Place |
| 06-27-09 | Sandia Legends | Albuquerque, NM | 4th Place |
| 06-20-09 | Sandia Legends | Albuquerque, NM | 1st Place |
| 06-13-09 | Bullring Legends | Las Vegas, NV | 1st Place |
| 06-12-09 | Bullring Legends | Las Vegas, NV | 1st Place |
| 06-06-09 | Sandia Legends | Albuquerque, NM | 1st Place |
| 05-23-09 | Sandia Legends | Albuquerque, NM | 2nd Place |
| 05-09-09 | Sandia Legends | Albuquerque, NM | 1st Place |
| 05-03-09 | Bullring Legends | Las Vegas, NV | 6th Place |
| 05-02-09 | Bullring Legends | Las Vegas, NV | 6th Place |
| 05-01-09 | Bullring Legends | Las Vegas, NV | 6th Place |
| 04-25-09 | Sandia Legends | Albuquerque, NM | 1st Place |
| Date | Event | Location | Finish |
|---|---|---|---|
| 12-12-09 | 2009 World Finals | Las Vegas, NV | 1st Place |
| 11-29-09 | Turkey Leg | Las Vegas, NV | 1st Place |
| 07-26-09 | Hallett Legends | Jennings, OK | 1st Place |
| 07-25-09 | Hallett Legends | Jennings, OK | 1st Place |
| 03-22-09 | Hallett Legends | Jennings, OK | 1st Place |
| 03-21-09 | Hallett Legends | Jennings, OK | 1st Place |
| 03-15-09 | Sandia Legends RR | Albuquerque, NM | 4th Place |
| 02-15-09 | Silver State Road Course | Las Vegas, NV | 3rd Place |
| 02-14-09 | Silver State Road Course | Las Vegas, NV | 2nd Place |
| 02-08-09 | Sandia Legends RR | Albuquerque, NM | 1st Place |
| 1-25-09 | Silver State Road Course | Las Vegas, NV | 2nd Place |
| 1-24-09 | Silver State Road Course | Las Vegas, NV | 2nd Place |
| 1-18-09 | Silver State Road Course | Las Vegas, NV | 3rd Place |
| 1-17-09 | Silver State Road Course | Las Vegas, NV | 4th Place |
| 1-10-09 | Sandia Legends RR | Albuquerque, NM | 1st Place |
| Sandia Motor Speedway | YL Divisional Placement | Overall Finish |
|---|---|---|
| 06-14-08 | 1st Place | 2nd Place |
| 06-21-08 | 7th Place | 7th Place |
| 07-12-08 | 1st Place | 3rd Place |
| 08-09-08 | 1st Place | 1st Place |
| 08-16-08 | 1st Place | 3rd Place |
| 08-30-08 | 1st Place | 2nd Place |
| 09-06-08 | 1st Place | 1st Place |
| 09-20-08 | 1st Place | 3rd Place |
| 09-27-08 | 1st Place | 1st Place |
2008 / 2009 ROAD COURSE RACING
| Sandia Motor Speedway | YL Divisional Placement | Overall Finish |
|---|---|---|
| 10-25-08 | 1st Place | 4th Place |
| 11-16-08 | 1st Place | 8th Place |
| 12-20-08 | 1st Place | 1st Place |
| 01-10-09 | 1st Place | 3rd Place |
| 02-08-09 | 1st Place | 3rd Place |
| 03-15-09 | 4th Place | 12th Place |
| Las Vegas Motor Speedway | YL Divisional Placement | Overall Finish |
|---|---|---|
| 12-05-08 | 3rd Place | 6th Place |
LAS VEGAS MOTOR SPEEDWAY SILVER STATE CHAMPIONSHIP
YOUNG LIONS AND SEMI-PRO CLASSES RUN TOGETHER
| Las Vegas Motor Speedway | YL Divisional Placement | Overall Finish |
|---|---|---|
| 01-17-09 | 2nd Place | 3rd Place |
| 01-18-09 | 1st Place | 3rd Place |
| 01-24-09 | 1st Place | 2nd Place |
| 01-25-09 | 1st Place | 2nd Place |
| 02-14-09 | 2nd Place | 2nd Place |
| 02-15-09 | 1st Place | 3rd Place |
| Hallett Motor Racing Circuit | YL Divisional Placement | Overall Finish |
|---|---|---|
| 06-29-08 | 1st Place | 4th Place |
| 03-21-09 | 1st Place | 3rd Place |
| 03-22-09 | 1st Place | 1st Place |
| 07-25-09 | 1st Place | 1st Place |
| 07-26-09 | 1st Place | 4th Place |
NOTE: Overall Finish reflects combined field of Young Lions, Semi-Pro, Pro and Master Divisions.
Winternational Championship Award
• 2007 Sr. Honda Champion
Regional Championship Awards
• 2006-2007 Region 12 Sr. Honda Champion
• 2005-2006 Region 12 Lt. 160 Champion
• 2005-2006 Region 12 Sr. Honda Champion
• 2003–2004 Region 12 Sr. Honda Champion
Regional Race Awards
• 12-07 Desert Fury Tucson, AZ 1st Place – Sr. Honda
• 11-07 Thunder on the Mountain Phoenix, AZ 1st Place – Sr. Honda
• 10-07 Balloon Classic Albuquerque, NM 1st Place – Sr. Honda
• 10-07 Balloon Classic Albuquerque, NM 1st Place – Lt. B
• 04-07 Cactus Clash Tucson, AZ 1st Place – Sr. Honda
• 03-07 Desert Spring Nationals Phoenix, AZ 1st Place - Lt. 160
• 12-06 Desert Fury Tucson, AZ 1st Place - Lt. 160
• 05-06 Cactus Clash Tucson, AZ 1st Place – Sr. Honda
• 05-06 High Desert Classic Albuquerque, NM 1st Place - Sr. Honda
• 10-05 Balloon Classic Albuquerque, NM 1st Place - Sr. Honda
• 05-05 Cactus Clash Tucson, AZ 1st Place – Sr. Honda
• 2004 Southern Colorado/NM I-25 Shootout 1st Place- Sr. Honda
• 05-04 Cactus Clash Tucson, AZ 1st Place – Jr. Honda
States Race
• 2007 RRQMA 1st Place – Sr. Honda
• 2007 RRQMA 1st Place – Lt. 160
• 2005 RRQMA 1st Place – Sr. Honda
• 2003 RRQMA 1st Place – Jr. Honda
Roadrunner QMA Championship Awards
• 2007 Roadrunner QMA Local Points Champion Sr. Honda
• 2006 Roadrunner QMA Local Points Champion Sr. Honda
• 2006 Roadrunner QMA Local Points Champion Lt. 160
• 2005 Roadrunner QMA Local Points Champion Sr. Honda
• 2004 Roadrunner QMA Local Points Champion Sr. Honda
• 2004 Roadrunner QMA Local Points Champion Lt. 160
• 2003 Roadrunner QMA Local Points Champion Jr. Honda
• 2002 Roadrunner QMA Local Points Champion Jr. Novice
Track Records
• 12-07 Desert Fury Tucson, AZ Lt. 160 6.703
• 11-07 Thunder on the Mountain Phoenix, AZ Sr. Honda 6.328
• 11-07 VSQMA Phoenix, AZ Sr. Honda 6.242
• 10-07 Balloon Classic Albuquerque, NM Lt. B 6.235
• 07-07 Eastern Grands, Xenia OH Lt. 160 6.037
• 06-07 Roadrunner QMA Albuquerque, NM Lt. 160 6.643
• 06-07 Roadrunner QMA Albuquerque, NM Sr. Honda 6.971
• 04-07 Roadrunner QMA Albuquerque, NM Lt. 160 6.693
• 04-07 Cactus Clash Tucson, AZ Sr. Honda 7.004
• 03-07 Desert Spring Nationals Phoenix, AZ Lt. 160 6.055
• 05-06 High Desert Classic Albuquerque, NM Sr. Honda 6.985
• 05-06 Cactus Clash Tucson, AZ Sr. Honda 7.021
• 02-06 Desert Spring Nationals Phoenix, AZ Sr. Honda 6.699
• 05-04 Roadrunner QMA Albuquerque, NM Lt. 160 6.656
• 03-04 Tucson QMA Tucson, AZ Sr. Honda 7.062
• 05-03 Roadrunner QMA Albuquerque, NM Jr. Honda 7.324
• 06-02 Roadrunner QMA Albuquerque, NM Jr. Novice 8.317
Regional Fast Time Awards
• 12-07 Desert Fury Tucson, AZ Lt. 160 6.703
• 11-07 Thunder on the Mountain Phoenix, AZ Sr. Honda 6.328
• 10-07 Balloon Classic Albuquerque, NM Lt. B 6.235
• 05-07 High Desert Classic Albuquerque, NM Sr. Honda 6.992
• 10-06 Balloon Classic Albuquerque, NM Lt. 160 6.754
• 12-05 Desert Fury Tucson, AZ Lt. 160
• 10-05 Balloon Classic Albuquerque, NM Sr. Honda 7.003
• 04-05 Cactus Clash Tucson, AZ Sr. Honda
• 02-05 Desert Spring Nationals Phoenix, AZ Lt. 160
• 05-03 Cactus Clash Tucson, AZ Jr. Honda 7.458
Sportsmanship Awards
• 2006 Season Roadrunner Quarter Midget Albuquerque, NM
• 2005 Desert Spring Nationals Phoenix, AZ
Hard Charger Awards
• 2007 Desert Spring Nationals Phoenix, AZ
• 2003 Thunder on the Mountain Phoenix, AZ